"title": "Statistics"|"title": "行驶数据报表"
"label": "Period"|"label": "周期"
"label": "High Precision"|"label": "高精度"
"title": "per ${period}"|"title": "每${period}"
"sum_duration_h": "Time driven"|"sum_duration_h": "驾驶时长"
"value": "Distance"|"value": "里程"
"value": "Ø Temp"|"value": "Ø 温度"
"cnt": "# of Drives"|"cnt": "# 驾驶次数"
"efficiency": "Driving Efficiency"|"efficiency": "驾驶能效"
"sum_energy_used_kwh": "Energy used"|"sum_energy_used_kwh": "能量消耗"
"avg_energy_charged_kwh": "Ø Energy used / Charge"|"avg_energy_charged_kwh": "Ø 每次充电的能耗"
"cost_charges": "Costs"|"cost_charges": "花费"
"cnt_charges": "# of Charges"|"cnt_charges": "# 充电次数"
"avg_cost_kwh": "Ø Cost / kWh"|"avg_cost_kwh": "Ø 每千瓦时花费"
"avg_cost_km": "Ø Cost / 100 km"|"avg_cost_km": "Ø 每百公里花费"
"value": "Ø Consumption (net)"|"value": "Ø 净能耗"
"value": "Ø Consumption (gross)"|"value": "Ø 总能耗"
"overhead_pct_km": "Consumption OH"|"overhead_pct_km": "停车能耗"
"overhead_pct_mi": "Consumption OH"|"overhead_pct_mi": "停车能耗"
"When enabled \"Ø Consumption (gross)\" will be calculated via Positions instead of Charging Processes and Drives.\n\nWhile being more accurate (especially for shorter periods) this will be slow on slow hardware!"|"当启用时，平均总能耗（Consumption (gross)）将通过 “位置数据（Positions）” 计算，而非 “充电过程（Charging Processes）” 和 “驾驶数据（Drives）”。\n\n尽管这种方式更精确（尤其是在较短的时间周期内），但在硬件性能较差的设备上运行会很慢！"
"title": "Dashboards"|"title": "特斯拉"
