"title": "Efficiency"|"title": "能效"
"min. distance per drive"|"每次驾驶的最小里程"
"title": "Ø Consumption (net)"|"title": "Ø 净能耗"
"title": "Ø Consumption (gross)"|"title": "Ø 总能耗(增加)"
"Logged Distance"|"已记录的行驶里程"
"(Range lost while driving * Efficiency) / Distance driven"|"（驾驶过程中损失的续航里程 × 效率）÷ 行驶的距离"
"(Range lost between charges * Efficiency) / Distance driven between charges"|"（两次充电间损失的续航里程 × 能效）÷ 两次充电间行驶的里程"
"Distance of all logged drives"|"所有已记录行程的总里程"
"Temperature – Driving Efficiency"|"温度 - 驾驶能效"
"value": "Temperature"|"value": "温度"
"value": "Driving Efficiency"|"value": "驾驶能效"
"value": "Ø Consumption (net)"|"value": "Ø 净能耗"
"value": "Distance"|"value": "里程"
"value": "Ø Speed"|"value": "Ø 速度"
"title": "Current $preferred_range efficiency"|"title": "当前$preferred_range能效"
"Derived ideal efficiencies"|"推导的理想能效"
"Derived rated efficiencies"|"推导的额定能效"
"title": "Dashboards"|"title": "特斯拉"
"value": "Efficiency"|"value": "能效"
as count|as 计数
