"Battery Health"|"电池健康度"
Usable (now)|可用容量（当前）
is the estimated current battery capacity.|是电池的预估当前容量。
It is average of the estimated capacity reported by the last 10 charging sessions to have a better estimation.|该数据取最近 10 次充电记录中报告的预估容量平均值，以提供更准确的估算。
If you see just '1.0 kWh' here, it means that you need at least a long charge session.|若此处仅显示 “1.0 kWh”，说明您需要至少一次长时间充电来校准数据。
Usable (new)|可用容量（全新）
is the estimated Battery Capacity since you begun to use TeslaMate.|是自您开始使用 TeslaMate 以来的电池预估容量。
That's why, the more data you have logged from your brand new car the better.|因此，从全新车辆开始记录的数据越多，估算越精准。
For those who have not used TeslaMate since they got their new car,|对于未在提新车时就使用 TeslaMate 的用户，
or for those who have bought it second hand,|或购买二手车的用户，
it's possible to set the max range to 100% and the battery capacity of the car battery when it was new in order to get a better and accurate estimation.|可通过以下方式获得更准确的估算：\n 1.将最大续航里程设置为 100%；\n 2.输入车辆全新时的电池容量。
"Ranges|"续航里程
"Drive Stats"|"行驶统计数据"
"AC/DC - Energy Used"|"交流电 / 直流电 - 能耗"
"Estimated Degradation"|"预估衰减量"
"Charging Stats"|"充电统计数据"
"Current SOC"|"实时电量"
"Efficiency"|"效率"
"Current Stored Energy"|"可用电量"
"Battery Capacity by Mileage"|"按里程计算的电池容量"
"Battery Capacity"|"电池容量"
"Max range (new)"|"最大续航里程（新车）"
"Max range (now)"|"最大续航里程（当前）"
"Range lost"|"续航里程损耗"
"Custom Battery Capacity (kWh) when new"|"自定义全新电池容量（千瓦时）"
"Custom Max Range when new"|"自定义全新最大续航里程"
\"Difference\"|\"衰减\"
of Charges\|充电次数\
of Charging cycles\|充电循环次数\
Total Energy added\|总充电量\
Total Energy used\|总能耗\
Charging Efficiency\|充电效率\
\"Logged\" is the distance traveled that is saved on TeslaMate database.|\"已记录里程\"即存储在 TeslaMate 数据库中的行驶距离。
\"Mileage\" is the distance the car has traveled since using TeslaMate.|\"车辆累计里程\"即自开始使用 TeslaMate 以来车辆实际行驶的总距离。
So, if there is a difference between both values, it is the distance that for some reason a drive hasn't been fully recorded,|若两者数值存在差异，差值即为未完全记录的里程，可能由于以下原因导致 TeslaMate 未能完整记录行驶数据：
for example due to a bug or an unexpected restart and that TeslaMate has not been able to record, either due to lack of connection, areas without signal, or that it has been out of service.|1.程序异常：软件 bug 或意外重启中断记录；2.连接问题：网络断开、信号盲区（如隧道、地下车库）导致数据同步失败；3.服务中断：TeslaMate 后台服务未运行（如设备关机、APP 未激活）。
\"Logged\"|\"已记录里程\"
\"Mileage\"|\"车辆累计里程\"
\"Odometer\"|\"累计行驶里程\"
\"Data lost (not logged)\"|\"数据丢失(未完全记录的里程)\"
"Car"|"车辆"
This dashboard is meant to have a look of the Battery health based on the data logged in TeslaMate.|此仪表盘旨在基于 TeslaMate 中记录的数据展示电池健康状况。
So, the more data you have logged from your brand new car the better.|因此，从您的全新车辆记录的数据越多，效果越好。
**Degradation** is just an estimated value to have a reference,|**电池衰减率**仅为参考性估算值，
measured on **usable battery level** of every charging session with enough kWh added|基于每次充电的可用电池电量计算
(in order to avoid dirty data from the sample),|（需充入足够千瓦时（kWh）以避免样本污染数据），
calculated according to the rated efficiency of the car.|并根据车辆的标称能效（额定能耗）校准。
This is the Derived Rated Efficiency that TeslaMate calculates based on battery charges.|这是 TeslaMate 基于充电数据计算得出的衍生标称能效。
This information can be seen in more detail on the \"Efficiency\" dashboard.|该信息可在 \"能效\" 仪表盘中查看更详细的分析。
is estimated by dividing the whole energy added to the battery by the battery capacity when new.|指总充入能量除以全新电池容量。
is estimated on the difference between energy used from the charger and energy added to the battery.|指电池充入能量除以充电设备消耗能量。
"title": "Dashboards"|"title": "特斯拉"
