"Drives"|"行驶记录"
"Summary of this period"|"本期总结"
"title": "Drive"|"title": "行驶记录"
"label": "Car"|"label": "车辆"
"label": "Geofence"|"label": "地理围栏"
"label": "Location"|"label": "位置"
"label": "Distance|"label": "距离
"label": "Speed|"label": "速度
"Total Energy consumed (net):"|"（净）总能耗："
"Total Duration:"|"总时长"
"Total Distance logged:"|"已记录总行驶距离："
Consumption (net)|（净）能耗
"value": "Date"|"value": "日期"
"value": "Start"|"value": "起点"
"value": "Destination"|"value": "终点"
"value": "Duration"|"value": "时长"
"value": "Distance"|"value": "距离"
\"% Start\"|\"% 开始\"
\"% End\"|\"% 结束\"
"value": "Temp"|"value": "温度"
"value": "Ø Speed"|"value": "Ø 速度"
"value": "max Speed"|"value": "最高时速"
"value": "max Power"|"value": "最高能耗"
"value": "Efficiency"|"value": "效率"
"value": "Energy consumed (net)"|"value": "（净）能耗"
"title": "Dashboards"|"title": "特斯拉"
"title": "General information (All drives)"|"title": "一般信息(所有车辆)"
"title": "Incomplete Drives|"title": "不完整的行程记录
"From here you can check if you have \nincomplete data of **Drives** (drives without ending date)\nIf so, you may follow the official \nguide by <a href='https://docs.teslamate.org/docs/maintenance/manually_fixing_data' target='_blank'>Manually fixing data</a>"|"从这里您可以检查是否存在不完整的行程数据（无结束日期的行程）。如果有，您可以按照<a href='https://docs.teslamate.org/docs/maintenance/manually_fixing_data' target='_blank'>官方指南</a>处理"
