"title": "States"|"title": "车辆状态"
"title": "Last state change"|"title": "上一次状态变更"
"title": "Current State"|"title": "当前状态"
"title": "parked (%)"|"title": "停泊率(%)"
"title": "States"|"title": "状态"
"text": "online"|"text": "在线"
"text": "updating"|"text": "更新中"
"text": "online"|"text": "在线"
"text": "asleep"|"text": "休眠"
"text": "offline"|"text": "离线"
"text": "charging"|"text": "充电中"
"text": "driving"|"text": "行驶中"
"Only distinguishes between online, offline and asleep."|"仅区分车辆的三种状态：在线（online）、离线（offline）和休眠（asleep）。"
"based on any data ever recorded."|"基于曾经记录的任何数据。"
"title": "Dashboards"|"title": "特斯拉"
