#battery-health.json
"Battery Health"|"电池健康度"
Usable (now)|可用容量（当前）
is the estimated current battery capacity.|是电池的预估当前容量。
It is average of the estimated capacity reported by the last 10 charging sessions to have a better estimation.|该数据取最近 10 次充电记录中报告的预估容量平均值，以提供更准确的估算。
If you see just '1.0 kWh' here, it means that you need at least a long charge session.|若此处仅显示 “1.0 kWh”，说明您需要至少一次长时间充电来校准数据。
Usable (new)|可用容量（全新）
is the estimated Battery Capacity since you begun to use TeslaMate.|是自您开始使用 TeslaMate 以来的电池预估容量。
That's why, the more data you have logged from your brand new car the better.|因此，从全新车辆开始记录的数据越多，估算越精准。
For those who have not used TeslaMate since they got their new car,|对于未在提新车时就使用 TeslaMate 的用户，
or for those who have bought it second hand,|或购买二手车的用户，
it's possible to set the max range to 100% and the battery capacity of the car battery when it was new in order to get a better and accurate estimation.|可通过以下方式获得更准确的估算：\n 1.将最大续航里程设置为 100%；\n 2.输入车辆全新时的电池容量。
"Ranges|"续航里程
"Drive Stats"|"行驶统计数据"
"AC/DC - Energy Used"|"交流电 / 直流电 - 能耗"
"Estimated Degradation"|"预估衰减量"
"Charging Stats"|"充电统计数据"
"Current SOC"|"实时电量"
"Efficiency"|"效率"
"Current Stored Energy"|"可用电量"
"Battery Capacity by Mileage"|"按里程计算的电池容量"
"Battery Capacity"|"电池容量"
"Max range (new)"|"最大续航里程（新车）"
"Max range (now)"|"最大续航里程（当前）"
"Range lost"|"续航里程损耗"
"Custom Battery Capacity (kWh) when new"|"自定义全新电池容量（千瓦时）"
"Custom Max Range when new"|"自定义全新最大续航里程"
\"Difference\"|\"衰减\"
of Charges\|充电次数\
of Charging cycles\|充电循环次数\
Total Energy added\|总充电量\
Total Energy used\|总能耗\
Charging Efficiency\|充电效率\
\"Logged\" is the distance traveled that is saved on TeslaMate database.|\"已记录里程\"即存储在 TeslaMate 数据库中的行驶距离。
\"Mileage\" is the distance the car has traveled since using TeslaMate.|\"车辆累计里程\"即自开始使用 TeslaMate 以来车辆实际行驶的总距离。
So, if there is a difference between both values, it is the distance that for some reason a drive hasn't been fully recorded,|若两者数值存在差异，差值即为未完全记录的里程，可能由于以下原因导致 TeslaMate 未能完整记录行驶数据：
for example due to a bug or an unexpected restart and that TeslaMate has not been able to record, either due to lack of connection, areas without signal, or that it has been out of service.|1.程序异常：软件 bug 或意外重启中断记录；2.连接问题：网络断开、信号盲区（如隧道、地下车库）导致数据同步失败；3.服务中断：TeslaMate 后台服务未运行（如设备关机、APP 未激活）。
\"Logged\"|\"已记录里程\"
\"Mileage\"|\"车辆累计里程\"
\"Odometer\"|\"累计行驶里程\"
\"Data lost (not logged)\"|\"数据丢失(未完全记录的里程)\"
"Car"|"车辆"
This dashboard is meant to have a look of the Battery health based on the data logged in TeslaMate.|此仪表盘旨在基于 TeslaMate 中记录的数据展示电池健康状况。
So, the more data you have logged from your brand new car the better.|因此，从您的全新车辆记录的数据越多，效果越好。
**Degradation** is just an estimated value to have a reference,|**电池衰减率**仅为参考性估算值，
measured on **usable battery level** of every charging session with enough kWh added|基于每次充电的可用电池电量计算
(in order to avoid dirty data from the sample),|（需充入足够千瓦时（kWh）以避免样本污染数据），
calculated according to the rated efficiency of the car.|并根据车辆的标称能效（额定能耗）校准。
This is the Derived Rated Efficiency that TeslaMate calculates based on battery charges.|这是 TeslaMate 基于充电数据计算得出的衍生标称能效。
This information can be seen in more detail on the \"Efficiency\" dashboard.|该信息可在 \"能效\" 仪表盘中查看更详细的分析。
is estimated by dividing the whole energy added to the battery by the battery capacity when new.|指总充入能量除以全新电池容量。
is estimated on the difference between energy used from the charger and energy added to the battery.|指电池充入能量除以充电设备消耗能量。
#charge-level.json
"title": "Charge Level"|"title": "电量曲线图"
"axisLabel": "Charge Level"|"axisLabel": "电量百分比"
\"Usable Battery Level\"|\"可用电池电量\"
\"Battery Level\"|\"电池电量\"
\"$days_moving_average_percentiles Day Moving Average (${bucket_width:text} buckets)\"|\"$days_moving_average_percentiles天移动平均值(${bucket_width:text}时间桶)\"
\"$days_moving_average_percentiles Day Moving 92.5% Percentile (${bucket_width:text} buckets)\"|\"$days_moving_average_percentiles天移动 92.5%分位数(${bucket_width:text}时间桶)\"
\"$days_moving_average_percentiles Day Moving Median (${bucket_width:text} buckets)\"|\"$days_moving_average_percentiles天移动中位数(${bucket_width:text}时间桶)\"
\"$days_moving_average_percentiles Day Moving 7.5% Percentile (${bucket_width:text} buckets)\"|\"$days_moving_average_percentiles天移动7.5%分位数(${bucket_width:text}时间桶)\"
"label": "Bucket Width"|"label": "时间桶宽度"
"label": "Include Moving Average / Percentiles"|"label": "包含移动平均线/百分位数"
"label": "Moving Average / Percentiles Width"|"label": "移动平均窗口宽度"
#charges.json
"Charges"|"充电报表"
Duration (minutes)|持续时间（分钟）
"label": "Geofence"|"label": "地理围栏"
"label": "Location"|"label": "位置"
"label": "Type"|"label": "类型"
"label": "Cost >="|"label": "成本 >="
"label": "Car"|"label": "车辆"
"Summary of this period"|"本期总结"
"Total Energy added:"|"累计添加的总能量:"
"Total Energy used:"|"累计消耗的总能量:"
"Total Charging Cost:"|"累计充电总成本:"
"Ø Duration:"|"Ø 持续时间:"
"Charger type|"充电桩类型
"value": "Date"|"value": "日期"
"value": "Location"|"value": "位置"
"label": "Location"|"label": "位置"
"label": "Type"|"label": "类型"
"value": "Duration"|"value": "持续时间"
"value": "Cost"|"value": "成本"
"value": "Cost / kWh"|"value": "成本/千瓦时"
"value": "Energy added"|"value": "添加的能量"
"value": "Energy used"|"value": "消耗的能量"
"value": "Efficiency"|"value": "效率"
"value": "Temp"|"value": "温度"
"value": "Ø Power"|"value": "Ø 功率"
"value": "Ø Charge rate"|"value": "Ø 充电速率"
"value": "Range gained"|"value": "续航增加量"
"value": "% Start"|"value": "% 起始"
"value": "% End"|"value": "% 结束"
"value": "Odometer"|"value": "续航里程"
"General information (All charges)"|"所有充电记录的综合信息概览"
"From here you can check if you have \nincomplete data of **Charges** (charges without ending date)\nIf so, you may follow the official \nguide by <a href='https://docs.teslamate.org/docs/maintenance/manually_fixing_data' target='_blank'>Manually fixing data</a>"|"在此处，您可以检查是否存在不完整的充电数据（无结束日期的充电记录）。若存在，您可按照官方指南<a href='https://docs.teslamate.org/docs/maintenance/manually_fixing_data' target='_blank'>手动修复数据</a>"
"Incomplete Charges|"不完整充电记录
\"Charging Process ID\"|\"充电序号\"
start_date, end_date, charge_energy_added, charge_energy_used, start_battery_level, end_battery_level, duration_min|start_date AS \"开始日期\",end_date AS \"结束日期\",charge_energy_added AS \"单次冲入能量\",charge_energy_used AS \"单次消耗能量\",start_battery_level AS \"充电开始时电量\",end_battery_level AS \"充电结束时电量\",duration_min AS \"持续时间\"
#charging-stats.json
"Charging Stats"|"充电统计数据"
"# of Charges"|"# 充电次数"
"Total Energy added"|"总充电量"
"SuC Charging Cost"|"超级充电成本"
"Total Charging Cost"|"总充电成本"
Cost per 100 $length_unit|每百$length_unit充电成本
Cost per kWh"|每千瓦时成本"
Cost per kWh DC|每千瓦时直流电成本
Cost per kWh AC|每千瓦时交流电成本
"Charge Heatmap"|"充电热力图"
"Charge Delta"|"充电量差值"
"AC/DC - Energy Used"|"交流电 / 直流电 - 能耗"
"Charging heat map by kWh"|"基于千瓦时的充电热力图"
"AC/DC - Duration"|"交流电 / 直流电 - 充电时长"
"DC Charging Curve"|"直流充电曲线"
"Charge Stats"|"充电统计数据"
"Discharge Stats"|"放电统计数据"
"Top Charging Stations (Charged)"|"常用充电中(已充过)"
"Top Charging Stations (Cost)"|"成本方面排名靠前的充电站"
"value": "Location"|"value": "位置"
"value": "Charged"|"value": "已充电的"
"# of Discharges"|"# 放电次数"
"value": "SOC"|"value": "电量"
#database-info.json
"Database Information"|"数据库信息"
"Mileage"|"行驶里程"
\"Logged\"|\"已记录的数据项\"
\"Odometer\"|\"总行驶里程\"
"Stats"|"统计数据"
\"Charges\"|\"充电记录\"
\"Drives\"|\"行驶记录\"
"Software"|"软件"
\"Nº Car Updates\"|\"Nº 车辆软件更新\"
\"Current Car Firmware\"|\"当前固件版本号\"
"Incomplete Data"|"不完整数据"
\"Charges not closed\"|\"未完成的充电过程\"
\"Drives not closed\"|\"未完成的驾驶行程\"
"This means you have some **Drives** or **Charges** not closed.\nIf so, you may follow the official guide: \n<a href='https://docs.teslamate.org/docs/maintenance/manually_fixing_data' target='_blank'>Manually fixing data</a>"|"这意味着你有一些**行驶记录**或**充电记录**未结束。\n如果是这样，你可以遵循官方指南：\n<a href='https://docs.teslamate.org/docs/maintenance/manually_fixing_data' target='_blank'>手动修复数据</a>"
"PostgreSQL Version"|"数据库版本"
"Database Information"|"数据库信息"
"Database Total Size"|"数据库总大小"
"title": "Timezone"|"title": "时区"
"title": "Statistics of SQL planning and execution"|"title": "SQL 规划与执行统计信息"
"label": "Car"|"label": "车辆"
#drives.json
"Drives"|"行驶记录"
"Summary of this period"|"本期总结"
"title": "Drive"|"title": "行驶记录"
"label": "Car"|"label": "车辆"
"label": "Geofence"|"label": "地理围栏"
"label": "Location"|"label": "位置"
"label": "Distance|"label": "距离
"label": "Speed|"label": "速度
"Total Energy consumed (net):"|"（净）总能耗："
"Total Duration:"|"总时长"
"Total Distance logged:"|"已记录总行驶距离："
Consumption (net)|（净）能耗
"value": "Date"|"value": "日期"
"value": "Start"|"value": "起点"
"value": "Destination"|"value": "终点"
"value": "Duration"|"value": "时长"
"value": "Distance"|"value": "距离"
\"% Start\"|\"% 开始\"
\"% End\"|\"% 结束\"
"value": "Temp"|"value": "温度"
"value": "Ø Speed"|"value": "Ø 速度"
"value": "max Speed"|"value": "最高时速"
"value": "max Power"|"value": "最高能耗"
"value": "Efficiency"|"value": "效率"
"value": "Energy consumed (net)"|"value": "（净）能耗"
#drive-stats.json
"Drive Stats"|"行驶统计"
"label": "Car"|"label": "车辆"
"Exclude locations"|"排除地点"
"Comma separated list of locations to exclude. Ex: home, work"|"用逗号(,)分隔的要排除的地点列表。示例：家,工作地点"
"# of Drives"|"# 行程数量"
"Total Distance logged"|"记录的总行驶里程"
"Total Energy consumed (net)"|"总净能耗"
"Median distance of a drive"|"单次驾驶的中位行驶距离"
"Ø Distance driven per day"|"Ø 每日行驶距离"
"Ø Energy consumed (net) per day"|"Ø 每日净耗电量"
"Max Speed"|"最高时速"
"Speed Histogram|"速度直方图
"Extrapolated monthly mileage"|"推算的月行驶里程"
"Extrapolated annual mileage"|"推算的年行驶里程"
"Top 10 Destinations (in this period)"|"该时间段内的前10目的地"
#efficiency.json
"title": "Efficiency"|"title": "能效"
"min. distance per drive"|"每次驾驶的最小里程"
"title": "Ø Consumption (net)"|"title": "Ø 净能耗"
"title": "Ø Consumption (gross)"|"title": "Ø 总能耗(增加)"
"Logged Distance"|"已记录的行驶里程"
"(Range lost while driving * Efficiency) / Distance driven"|"（驾驶过程中损失的续航里程 × 效率）÷ 行驶的距离"
"(Range lost between charges * Efficiency) / Distance driven between charges"|"（两次充电间损失的续航里程 × 能效）÷ 两次充电间行驶的里程"
"Distance of all logged drives"|"所有已记录行程的总里程"
"Temperature – Driving Efficiency"|"温度 - 驾驶能效"
"value": "Temperature"|"value": "温度"
"value": "Driving Efficiency"|"value": "驾驶能效"
"value": "Ø Consumption (net)"|"value": "Ø 净能耗"
"value": "Distance"|"value": "里程"
"value": "Ø Speed"|"value": "Ø 速度"
"title": "Current $preferred_range efficiency"|"title": "当前$preferred_range能效"
"Derived ideal efficiencies"|"推导的理想能效"
"Derived rated efficiencies"|"推导的额定能效"
#locations.json
"title": "Locations"|"title": "位置"
"label": "Address"|"label": "地址"
"title": "# of Addresses"|"title": "# 地址的数量"
"title": "# of Cities"|"title": "# 城市数量"
"title": "# of States"|"title": "# 省数量"
"title": "# of Countries"|"title": "# 国家数量"
"title": "Cities"|"title": "城市"
"title": "States"|"title": "省"
"title": "Last visited"|"title": "最后去过的地方"
"title": "Addresses"|"title": "地址"
"title": "Geo-fences"|"title": "地理围栏"
#mileage.json
"title": "Mileage"|"title": "总里程数"
#overview.json
"Overview"|"概览"
"Battery Level"|"电池电量"
"Charging Voltage"|"充电电压"
"Charging Power"|"充电功率"
"Charge Level"|"电量曲线图"
Consumption (net)|净消耗量
Consumption (gross)|总消耗量
"Total Distance logged"|"记录的总行驶距离"
"Range"|"续航里程"
"Firmware"|"固件版本"
"Charging Details"|"充电详情"
"Driver Temp"|"驾驶舱温度"
"Outside Temp"|"车外温度"
"Inside Temp"|"车内温度"
"States"|"状态"
"Odometer"|"里程表"
"updating"|"更新中"
"charging"|"充电中"
"offline"|"离线"
"asleep"|"休眠"
"online"|"在线"
"driving"|"行驶中"